- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CP183 | Town House | Benasau | 9 | 562 | 36 | €160,000 | |
| CC109 | Villa | Benimantell | 9 | 784 | 64 | €790,000 | |
| CC468 | Villa | Benifato | 7 | 200 | 50 | €395,000 | |
| CP164 | Town House | Alcoleja | 6 | 408 | 36 | €299,000 | |
| CP290 | Town House | Confrides | 6 | 375 | 40 | €289,000 | |
| CP506 | Town House | Facheca | 6 | 267 | 37 | €79,000 | |
| CC194 | Villa | Confrides | 5 | 482 | 52 | €798,000 | |
| CC279/C | Villa | Confrides | 5 | 318 | 55 | €380,000 | |
| CP415 | Town House | Confrides | 5 | 264 | 43 | €175,000 | |
| CC482 | Villa | Benasau | 5 | 600 | 29 | €185,000 | |
| CP207 | Town House | Benimantell | 4 | 107 | 27 | €145,000 | |
| AP382 | Apartment | Alcoy | 4 | 102 | 18 | €89,500 |
Showing 1 to 12 of 69