- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CC160/2 | Villa | Guadalest | 4 | 370 | 87 | €900,000 | |
| CC510 | Villa | Callosa d'en Sarrià | 4 | 370 | 69 | €900,000 | |
| CC109 | Villa | Benimantell | 9 | 784 | 64 | €790,000 | |
| CC445 | Villa | Confrides | 4 | 174 | 61 | €230,000 | |
| CC458 | Villa | Confrides | 3 | 138 | 61 | €297,000 | |
| CC279/C | Villa | Confrides | 5 | 318 | 55 | €380,000 | |
| CC194 | Villa | Confrides | 5 | 482 | 52 | €798,000 | |
| CC468 | Villa | Benifato | 7 | 200 | 50 | €395,000 | |
| CP415 | Town House | Confrides | 5 | 264 | 43 | €175,000 | |
| CC462/C | Villa | Confrides | 1 | 72 | 41 | €150,000 | |
| CP485 | Town House | Benifato | 3 | 128 | 41 | €65,000 | |
| CC122 | Villa | Confrides | 3 | 270 | 40 | €295,000 |
Showing 1 to 12 of 69