- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CP164 | Town House | Alcoleja | 6 | 408 | 36 | €299,000 | |
| CP207 | Town House | Benimantell | 4 | 107 | 27 | €145,000 | |
| CP290 | Town House | Confrides | 6 | 375 | 40 | €289,000 | |
| AP382 | Apartment | Alcoy | 4 | 102 | 18 | €89,500 | |
| CP396/C | Town House | Benimantell | 4 | 401 | 29 | €189,000 | |
| CP415 | Town House | Confrides | 5 | 264 | 43 | €175,000 | |
| AP487 | Apartment | Alicante | 4 | 170 | 34 | €670,000 | |
| CP503 | Town House | Confrides | 1 | 70 | 10 | €105,000 | |
| CP506 | Town House | Facheca | 6 | 267 | 37 | €79,000 | |
| AP508 | Apartment | Benimantell | 2 | 53 | 20 | €115,000 | |
| AP509 | Apartment | Benimantell | 1 | 53 | 18 | €120,000 | |
| CP495 | Town House | Confrides | 2 | 82 | 36 | €79,000 |
Showing 1 to 12 of 69