- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP382 | Apartment | Alcoy | 4 | 102 | 18 | €89,500 | |
| AP487 | Apartment | Alicante | 4 | 170 | 34 | €670,000 | |
| AP508 | Apartment | Benimantell | 2 | 53 | 20 | €115,000 | |
| AP509 | Apartment | Benimantell | 1 | 53 | 18 | €120,000 | |
| CC007 | Villa | Benifato | 2 | 100 | 15 | €285,000 | |
| CC126 | Villa | Beniardá | 1 | 140 | 21 | €107,000 | |
| CC120 | Villa | Confrides | 3 | 110 | 35 | €165,800 | |
| CC122 | Villa | Confrides | 3 | 270 | 40 | €295,000 | |
| CC194 | Villa | Confrides | 5 | 482 | 52 | €798,000 | |
| CC279/C | Villa | Confrides | 5 | 318 | 55 | €380,000 | |
| CC294 | Villa | Beniardá | 1 | 15 | 9 | €39,000 | |
| CC109 | Villa | Benimantell | 9 | 784 | 64 | €790,000 |
Showing 1 to 12 of 69