- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CP164 | Town House | Alcoleja | 6 | 408 | 36 | €299,000 | |
| CP183 | Town House | Benasau | 9 | 562 | 36 | €160,000 | |
| CP207 | Town House | Benimantell | 4 | 107 | 27 | €145,000 | |
| CP290 | Town House | Confrides | 6 | 375 | 40 | €289,000 | |
| CP396/C | Town House | Benimantell | 4 | 401 | 29 | €189,000 | |
| CP415 | Town House | Confrides | 5 | 264 | 43 | €175,000 | |
| CP485 | Town House | Benifato | 3 | 128 | 41 | €65,000 | |
| CP495 | Town House | Confrides | 2 | 82 | 36 | €79,000 | |
| CP503 | Town House | Confrides | 1 | 70 | 10 | €105,000 | |
| CP506 | Town House | Facheca | 6 | 267 | 37 | €79,000 | |
| P134 | Plot | Beniardá | 1 | 12 | 13 | €21,000 | |
| P009 | Plot | Beniardá | 10 | €105,000 |
Showing 1 to 12 of 69